Guinea-Bissau |
1995 | 2005 | Change | |
Population | 1,073,000 | 1,326,000 | 253,000 |
Christian Population | 68,821 | 80,430 | 11,609 |
% of Popn who are Christian | 6% | 6% | 0% |
Denominational Membership | |||
Catholic | 36,300 | 41,600 | 5,300 |
Pentecostal | 110 | 150 | 40 |
Other Trinitarian Churches | 4,265 | 5,708 | 1,443 |
Number of Churches | 93 | 122 | 29 |
Quality of Life Indicators | |||
% of Popn under 15 | 42% | ||
% of Popn over 65 | 4% | ||
GDP per Capita | 250 |
For Data Definitions and Sources Click here.