Greece |
1995 | 2005 | Change | |
Population | 10,451,000 | 10,577,000 | 126,000 |
Christian Population | 9,901,857 | 10,069,110 | 167,253 |
% of Popn who are Christian | 95% | 95% | 0% |
Denominational Membership | |||
Anglican/Episcopal | 500 | 520 | 20 |
Baptist | 220 | 330 | 110 |
Catholic | 38,800 | 40,100 | 1,300 |
Orthodox | 7,122,330 | 7,246,050 | 123,720 |
Pentecostal | 2,958 | 3,692 | 734 |
Presbyterian | 1,300 | 1,200 | -100 |
Other Trinitarian Churches | 3,119 | 3,360 | 241 |
Number of Churches | 29,682 | 29,898 | 216 |
Quality of Life Indicators | |||
% of Popn under 15 | 16% | ||
% of Popn over 65 | 16% | ||
GNP per capita US$ | 11,460 |
For Data Definitions and Sources Click here.