Germany |
1995 | 2005 | Change | |
Population | 81,591,000 | 81,285,000 | -306,000 |
Christian Population | 63,331,760 | 58,084,930 | -5,246,830 |
% of Popn who are Christian | 78% | 71% | -7% |
Denominational Membership | |||
Anglican/Episcopal | 14,500 | 15,900 | 1,400 |
Baptist | 126,370 | 148,450 | 22,080 |
Catholic | 22,123,730 | 21,681,050 | -442,680 |
Lutheran | 26,066,860 | 22,376,040 | -3,690,820 |
Methodist | 68,900 | 69,400 | 500 |
Orthodox | 394,040 | 414,110 | 20,070 |
Pentecostal | 85,910 | 101,780 | 15,870 |
Presbyterian | 30,200 | 37,400 | 7,200 |
Other Trinitarian Churches | 562,430 | 522,710 | -39,720 |
Number of Churches | 37,589 | 36,387 | -1,202 |
Quality of Life Indicators | |||
% of Popn under 15 | 16% | ||
% of Popn over 65 | 15% | ||
GNP per capita US$ | 28,870 |
For Data Definitions and Sources Click here.