France |
1995 | 2005 | Change | |
Population | 57,981,000 | 59,684,000 | 1,703,000 |
Christian Population | 45,624,215 | 44,577,335 | -1,046,880 |
% of Popn who are Christian | 79% | 75% | -4% |
Denominational Membership | |||
Anglican/Episcopal | 2,514 | 2,850 | 336 |
Baptist | 10,600 | 13,070 | 2,470 |
Catholic | 4,681,950 | 3,390,250 | -1,291,700 |
Lutheran | 49,640 | 50,760 | 1,120 |
Methodist | 2,690 | 3,450 | 760 |
Orthodox | 197,670 | 220,700 | 23,030 |
Pentecostal | 117,100 | 143,060 | 25,960 |
Presbyterian | 27,100 | 28,330 | 1,230 |
Other Trinitarian Churches | 83,450 | 95,815 | 12,365 |
Number of Churches | 38,571 | 36,926 | -1,645 |
Quality of Life Indicators | |||
% of Popn under 15 | 19% | ||
% of Popn over 65 | 16% | ||
GNP per capita US$ | 26,270 |
For Data Definitions and Sources Click here.