| 
 | Finland | 
| 1995 | 2005 | Change | |
| Population | 5,107,000 | 5,267,000 | 160,000 | 
| Christian Population | 4,730,638 | 4,828,010 | 97,372 | 
| % of Popn who are Christian | 93% | 92% | -1% | 
| Denominational Membership | |||
| Anglican/Episcopal | 110 | 100 | -10 | 
| Baptist | 2,650 | 2,720 | 70 | 
| Catholic | 3,640 | 4,425 | 785 | 
| Lutheran | 817,360 | 833,900 | 16,540 | 
| Methodist | 1,190 | 1,000 | -190 | 
| Orthodox | 37,425 | 33,495 | -3,930 | 
| Pentecostal | 58,156 | 63,168 | 5,012 | 
| Other Trinitarian Churches | 30,175 | 31,645 | 1,470 | 
| Number of Churches | 2,188 | 2,248 | 60 | 
| Quality of Life Indicators | |||
| % of Popn under 15 | 19% | ||
| % of Popn over 65 | 17% | ||
| GNP per capita US$ | 23,240 | 
For Data Definitions and Sources Click here.